Official Student Transcript
Elevate for Humanity — HVAC Technician Training Program
CIP Code: 47.0201 · SOC Code: 49-9021 · 160 Clock Hours
Document ID: EFH-TR-______
Date Issued: ___/___/______
Student Information
Clock Hours Summary
| Domain | Theory | OJT | Total | Completed |
|---|---|---|---|---|
| D1: Safety & Regulatory Compliance | 14 | 6 | 20 | |
| D2: Tools & Trade Math | 8 | 4 | 12 | |
| D3: Electrical Fundamentals | 10 | 6 | 16 | |
| D4: Refrigeration Cycle Principles | 14 | 8 | 22 | |
| D5: Installation Procedures | 16 | 12 | 28 | |
| D6: Diagnostics & Troubleshooting | 14 | 10 | 24 | |
| D7: Refrigerant Handling & EPA Compliance | 34 | 4 | 38 | |
| Total | 110 | 50 | 160 |
Competency Mastery Record
D1: Safety & Regulatory Compliance
| Code | Competency | Type | Score | Status |
|---|---|---|---|---|
| 1.1 | Identify program structure, credentials, and career pathways | Theory | ||
| 1.2 | Explain WIOA funding requirements and attendance policies | Theory | ||
| 1.3 | Describe HVAC career pathways and earning potential | Theory | ||
| 1.4 | Select and use appropriate PPE for HVAC work environments | OJT | ||
| 1.5 | Complete OSHA 30-Hour Construction Safety certification | Partner Cert | ||
| 1.6 | Identify fall hazards and apply fall protection standards | Theory | ||
| 1.7 | Apply electrical safety procedures and lockout/tagout | OJT | ||
| 1.8 | Interpret SDS sheets and apply HazCom standards | Theory | ||
| 1.9 | Identify confined space and excavation hazards | Theory | ||
| 1.10 | Apply fire prevention and hot work safety procedures | Theory | ||
| 1.11 | Complete CPR/First Aid/AED certification | Partner Cert | ||
| 1.12 | Administer basic first aid for common workplace injuries | Theory |
D2: Tools & Trade Math
| Code | Competency | Type | Score | Status |
|---|---|---|---|---|
| 2.1 | Explain how heating, cooling, and ventilation systems function | Theory | ||
| 2.2 | Identify and properly use HVAC hand tools and power tools | OJT | ||
| 2.3 | Identify major HVAC system components and their functions | Theory |
D3: Electrical Fundamentals
| Code | Competency | Type | Score | Status |
|---|---|---|---|---|
| 3.1 | Apply Ohm's Law to calculate voltage, current, and resistance | Theory | ||
| 3.2 | Read and interpret wiring diagrams and schematics | Theory | ||
| 3.3 | Use a multimeter and amp clamp to measure electrical values | OJT | ||
| 3.4 | Identify capacitors, contactors, and relays | Theory |
D4: Refrigeration Cycle Principles
| Code | Competency | Type | Score | Status |
|---|---|---|---|---|
| 4.1 | Identify the four components of the refrigeration cycle | Theory | ||
| 4.2 | Explain pressure-temperature relationship using PT charts | Theory | ||
| 4.3 | Compare reciprocating, scroll, and rotary compressor types | Theory | ||
| 4.4 | Identify TXV, piston, and capillary tube metering devices | Theory | ||
| 4.5 | Calculate superheat and subcooling from gauge readings | OJT | ||
| 4.6 | Perform refrigerant charging using weight and superheat methods | OJT |
D5: Installation Procedures
| Code | Competency | Type | Score | Status |
|---|---|---|---|---|
| 5.1 | Explain gas furnace operation and combustion process | Theory | ||
| 5.2 | Describe electric heat strip operation and sequencer function | Theory | ||
| 5.3 | Explain heat pump operation in heating mode | Theory | ||
| 5.4 | Design and install ductwork per ACCA Manual D standards | Theory | ||
| 5.5 | Size HVAC equipment using Manual J load calculations | Theory | ||
| 5.6 | Perform brazing and soldering on copper refrigerant lines | OJT | ||
| 5.7 | Install refrigerant line sets with proper insulation | OJT | ||
| 5.8 | Execute system startup procedures and verify operation | OJT | ||
| 5.9 | Prepare for on-the-job training and internship requirements | Theory |
D6: Diagnostics & Troubleshooting
| Code | Competency | Type | Score | Status |
|---|---|---|---|---|
| 6.1 | Perform combustion analysis and interpret results | OJT | ||
| 6.2 | Conduct furnace inspection using manufacturer checklist | OJT | ||
| 6.3 | Diagnose system faults using manifold gauge readings | OJT | ||
| 6.4 | Perform leak detection using approved methods | OJT | ||
| 6.5 | Apply systematic troubleshooting methodology | Theory | ||
| 6.6 | Diagnose common air conditioning failures | Theory | ||
| 6.7 | Diagnose common heating system failures | Theory | ||
| 6.8 | Resolve field troubleshooting scenarios | Theory | ||
| 6.9 | Communicate technical findings to customers professionally | Theory | ||
| 6.10 | Prepare a trade-specific resume highlighting certifications | Theory | ||
| 6.11 | Demonstrate professional interview skills | Theory | ||
| 6.12 | Identify employer partners and apprenticeship opportunities | Theory |
D7: Refrigerant Handling & EPA Compliance
| Code | Competency | Type | Score | Status |
|---|---|---|---|---|
| 7.1 | Explain ozone depletion and environmental impact | Theory | ||
| 7.2 | Identify Clean Air Act Section 608 requirements | Theory | ||
| 7.3 | Apply refrigerant safety procedures | Theory | ||
| 7.4 | Classify refrigerants by type, ODP, and GWP | Theory | ||
| 7.5 | Use pressure-temperature charts for common refrigerants | Theory | ||
| 7.6 | Demonstrate proper recovery, recycling, and reclamation | OJT | ||
| 7.7 | Explain refrigerant sales restrictions | Theory | ||
| 7.8 | Identify small appliance systems and charge limits | Theory | ||
| 7.9 | Apply Type I recovery requirements | Theory | ||
| 7.10 | Operate self-contained recovery equipment | OJT | ||
| 7.11 | Identify leak repair exemptions for small appliances | Theory | ||
| 7.12 | Describe high-pressure system characteristics | Theory | ||
| 7.13 | Apply Type II recovery requirements and evacuation levels | Theory | ||
| 7.14 | Perform leak detection using multiple methods | OJT | ||
| 7.15 | Execute proper evacuation procedures | OJT | ||
| 7.16 | Apply leak repair requirements for high-pressure systems | Theory | ||
| 7.17 | Describe low-pressure chiller system characteristics | Theory | ||
| 7.18 | Apply Type III recovery requirements | Theory | ||
| 7.19 | Explain purge unit operation | Theory | ||
| 7.20 | Identify water management issues in low-pressure systems | Theory | ||
| 7.21 | Explain rupture disc and pressure relief requirements | Theory |
Credentials Earned
| Credential | Issuing Body | Date Earned | Cert # |
|---|---|---|---|
| EPA 608 Universal Certification | EPA-approved proctor | ||
| OSHA 30-Hour Construction Safety | CareerSafe | ||
| CPR/First Aid/AED | HSI | ||
| NRF Rise Up Customer Service | NRF Foundation | ||
| Residential HVAC Certification Level 1 | Elevate for Humanity | ||
| Residential HVAC Certification Level 2 | Elevate for Humanity |
OJT Performance Verification
| Checksheet | Competency | Result | Date | Supervisor |
|---|---|---|---|---|
| Brazing & Soldering | 5.6 | |||
| Manifold Gauge Reading | 6.3 | |||
| Refrigerant Charging | 4.6 | |||
| Leak Detection | 6.4 | |||
| System Startup & Verification | 5.8 |
Date: ___/___/______
Date: ___/___/______
This transcript is an official document of Elevate for Humanity. Unauthorized alteration or reproduction is prohibited. Verify authenticity by contacting records@elevateforhumanity.org.