OJT Performance Checksheets
These checksheets are used by OJT supervisors at employer partner sites to verify hands-on competency. Select a checksheet to view and print.
Elevate for Humanity — HVAC Technician Training Program
Performance Checksheet: Brazing & Soldering
Competency 5.6: Perform brazing and soldering on copper refrigerant lines
D5: Installation Procedures · Estimated time: 60 minutes
Form ID: EFH-CS-BRAZING
Version 1.0
Required Tools & Materials
Safety Requirements
| # | Task | Acceptance Criteria | Pass | Remediate |
|---|---|---|---|---|
| B1 | Set up oxy-acetylene equipment and check for leaks | No leaks detected at all connections; regulators set to proper pressures | ||
| B2 | Cut copper tubing square using tube cutter | Cut is square within 1/16"; no deformation of tube | ||
| B3 | Deburr inside and outside of cut tube | All burrs removed; no copper shavings inside tube | ||
| B4 | Properly size and assemble joint (tube into fitting) | Correct overlap depth; joint assembled without forcing | ||
| B5 | Connect nitrogen purge and verify flow | Nitrogen flowing at 2-5 PSI through pipe before applying heat | ||
| B6 | Apply heat evenly to joint area | Heat applied to fitting (not filler); even color change around joint | ||
| B7 | Apply brazing alloy and achieve full penetration | Alloy drawn into joint by capillary action; visible fillet around entire joint | ||
| B8 | Allow joint to cool naturally (no quenching) | Joint cooled without water or forced air; no thermal shock | ||
| B9 | Pressure test completed joint | Joint holds 300+ PSI nitrogen for 10 minutes with no pressure drop | ||
| B10 | Shut down equipment and secure work area | Tanks closed, hoses bled, area inspected for fire hazards |
Supervisor: By signing, you verify that the student performed all tasks under your direct observation and met the acceptance criteria indicated. Remediation notes should be documented on the reverse side.
Elevate for Humanity — HVAC Technician Training Program
Performance Checksheet: Manifold Gauge Reading & Interpretation
Competency 6.3: Diagnose system faults using manifold gauge readings
D6: Diagnostics & Troubleshooting · Estimated time: 45 minutes
Form ID: EFH-CS-GAUGE-READING
Version 1.0
Required Tools & Materials
Safety Requirements
| # | Task | Acceptance Criteria | Pass | Remediate |
|---|---|---|---|---|
| G1 | Identify refrigerant type from equipment data plate | Correct refrigerant identified; correct PT chart selected | ||
| G2 | Connect manifold gauges to service ports | Hoses connected without cross-threading; no refrigerant loss during connection | ||
| G3 | Read and record suction (low-side) pressure | Accurate reading recorded in PSI; gauge at eye level | ||
| G4 | Read and record discharge (high-side) pressure | Accurate reading recorded in PSI | ||
| G5 | Measure and record suction line temperature | Temperature clamp placed 6 inches from compressor; insulated from ambient | ||
| G6 | Measure and record liquid line temperature | Temperature clamp placed near condenser outlet | ||
| G7 | Calculate superheat from readings | Correct formula applied: suction line temp - saturation temp = superheat | ||
| G8 | Calculate subcooling from readings | Correct formula applied: saturation temp - liquid line temp = subcooling | ||
| G9 | Interpret readings and state diagnosis | Correctly identifies system condition (normal, overcharged, undercharged, restriction, airflow issue) | ||
| G10 | Disconnect gauges without refrigerant loss | Proper disconnect procedure; minimal refrigerant release |
Supervisor: By signing, you verify that the student performed all tasks under your direct observation and met the acceptance criteria indicated. Remediation notes should be documented on the reverse side.
Elevate for Humanity — HVAC Technician Training Program
Performance Checksheet: Refrigerant Charging
Competency 4.6: Perform refrigerant charging using weight and superheat methods
D4: Refrigeration Cycle Principles · Estimated time: 60 minutes
Form ID: EFH-CS-CHARGING
Version 1.0
Required Tools & Materials
Safety Requirements
| # | Task | Acceptance Criteria | Pass | Remediate |
|---|---|---|---|---|
| C1 | Verify system refrigerant type and required charge | Correct refrigerant identified from data plate; charge amount documented | ||
| C2 | Zero and calibrate refrigerant scale | Scale reads 0.0 oz with tank placed; calibration verified | ||
| C3 | Connect charging hose to liquid port (for liquid charging) | Proper connection; tank inverted or liquid port used for R-410A | ||
| C4 | Add refrigerant by weight per manufacturer specification | Charge added within ±2 oz of specification | ||
| C5 | Monitor suction and discharge pressures during charging | Pressures tracked and recorded at 5-minute intervals | ||
| C6 | Verify superheat is within target range (fixed orifice) | Superheat within manufacturer specification or 10-15°F for TXV | ||
| C7 | Verify subcooling is within target range (TXV system) | Subcooling within manufacturer specification (typically 10-15°F) | ||
| C8 | Check amp draw against nameplate FLA | Compressor amps at or below FLA; fan motor amps normal | ||
| C9 | Record all final readings as system baseline | All pressures, temperatures, and amp readings documented | ||
| C10 | Secure refrigerant tank and disconnect equipment | Tank valve closed; hoses properly disconnected; no leaks |
Supervisor: By signing, you verify that the student performed all tasks under your direct observation and met the acceptance criteria indicated. Remediation notes should be documented on the reverse side.
Elevate for Humanity — HVAC Technician Training Program
Performance Checksheet: Leak Detection
Competency 6.4: Perform leak detection using approved methods
D6: Diagnostics & Troubleshooting · Estimated time: 45 minutes
Form ID: EFH-CS-LEAK-DETECTION
Version 1.0
Required Tools & Materials
Safety Requirements
| # | Task | Acceptance Criteria | Pass | Remediate |
|---|---|---|---|---|
| L1 | Verify system has adequate charge for leak detection | System has enough refrigerant to produce detectable leak; pressurize with nitrogen if needed | ||
| L2 | Calibrate electronic leak detector per manufacturer instructions | Detector passes self-test; sensitivity verified with reference leak | ||
| L3 | Systematically scan all joints, connections, and fittings | Detector probe moved at 1 inch/second, 1/4 inch from surface; all connections checked | ||
| L4 | Identify leak location with electronic detector | Leak location identified; detector alarm confirmed at specific point | ||
| L5 | Confirm exact leak location with soap bubbles | Bubbles visible at leak point; exact location marked | ||
| L6 | Demonstrate UV dye detection method | Explains dye injection process; demonstrates UV lamp scanning technique | ||
| L7 | Perform standing pressure test with nitrogen | System pressurized to 300 PSI nitrogen; pressure monitored for 30+ minutes | ||
| L8 | Document leak location, size estimate, and repair recommendation | Written documentation includes location, suspected cause, and recommended repair | ||
| L9 | Explain EPA leak repair requirements and timelines | Correctly states repair thresholds (10% comfort cooling, 20% commercial refrigeration) and 30-day timeline | ||
| L10 | Clean up and secure all detection equipment | Detector stored properly; nitrogen tank secured; work area clean |
Supervisor: By signing, you verify that the student performed all tasks under your direct observation and met the acceptance criteria indicated. Remediation notes should be documented on the reverse side.
Elevate for Humanity — HVAC Technician Training Program
Performance Checksheet: System Startup & Verification
Competency 5.8: Execute system startup procedures and verify operation
D5: Installation Procedures · Estimated time: 90 minutes
Form ID: EFH-CS-SYSTEM-STARTUP
Version 1.0
Required Tools & Materials
Safety Requirements
| # | Task | Acceptance Criteria | Pass | Remediate |
|---|---|---|---|---|
| S1 | Verify all electrical connections per wiring diagram | All connections match manufacturer diagram; all terminals tight; no exposed conductors | ||
| S2 | Verify thermostat wiring and programming | Correct wire terminations; thermostat programmed for system type (heat pump vs conventional) | ||
| S3 | Check and record voltage at disconnect | Voltage within ±10% of nameplate rating; recorded on startup form | ||
| S4 | Verify refrigerant charge (by weight or superheat/subcooling) | Charge matches manufacturer specification; superheat and subcooling within range | ||
| S5 | Start system in cooling mode and verify operation | Compressor and fan start; no unusual noises; system runs smoothly | ||
| S6 | Measure and record compressor amp draw | Amps at or below nameplate RLA/FLA; recorded on startup form | ||
| S7 | Measure and record fan motor amp draws | Indoor and outdoor fan amps within nameplate ratings | ||
| S8 | Measure supply and return air temperatures | Temperature split (delta-T) within manufacturer specification (typically 16-22°F cooling) | ||
| S9 | Test heating mode operation (if heat pump or furnace) | System switches to heating; temperature rise within specification | ||
| S10 | Verify defrost operation (heat pump only) | Defrost initiates and terminates properly; reversing valve switches | ||
| S11 | Check airflow across evaporator coil | Airflow meets 400 CFM/ton (±10%); no restrictions or unusual noise | ||
| S12 | Complete startup form with all readings and sign | All fields completed; readings within specification; technician signature and date |
Supervisor: By signing, you verify that the student performed all tasks under your direct observation and met the acceptance criteria indicated. Remediation notes should be documented on the reverse side.